Size Chart
All measurements are in Inches.
Size | Top | Pant | ||||
Bust | Waist | Hip | Length | Waist | Length | |
S | 36 | 33-35 | 37-39 | 42-45 | 22-39 | 35-38 |
M | 38 | 35-37 | 39-41 | 42-45 | 25-40 | 35-38 |
L | 40 | 37-39 | 41-43 | 42-45 | 27-43 | 35-38 |
XL | 42 | 39-41 | 43-45 | 42-45 | 29-45 | 35-38 |
XXL | 44 | 41-43 | 45-47 | 42-45 | 31-47 | 35-38 |
XXXL | 46 | 43-45 | 47-49 | 42-45 | 33-49 | 35-38 |
All measurements are approximate and may vary for each piece of clothing.
Pants may feature an elastic waistband, allowing for a range of waist sizes.